<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Business Coaching, LLC &#187; Human Capital</title>
	<atom:link href="http://seekthepeakcoaching.com/category/human-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekthepeakcoaching.com</link>
	<description>Seek the Peak!</description>
	<lastBuildDate>Fri, 14 May 2010 21:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Four Steps to Providing Feedback</title>
		<link>http://seekthepeakcoaching.com/four-steps-to-providing-feedback/</link>
		<comments>http://seekthepeakcoaching.com/four-steps-to-providing-feedback/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:54:35 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/?p=1020</guid>
		<description><![CDATA[It is important to have a system that you can rely upon to provide feedback to your employees.  Not only do they need feedback from you, but they actually want it, also.  The fact is, most people really do want to succeed at their job, and they do want to please their employers. Regular and [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/four-steps-to-providing-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Steps to Giving Employee Negative Feedback</title>
		<link>http://seekthepeakcoaching.com/11-steps-to-giving-negative-feedback/</link>
		<comments>http://seekthepeakcoaching.com/11-steps-to-giving-negative-feedback/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:28:28 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[negative]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/?p=65</guid>
		<description><![CDATA[Every successful entrepreneur eventually has the experience of giving what is perceived to be negative feedback to an employee, manager, vendor, or partner.  Providing this kind of feedback is essential to leadership, and it is the most direct way to provide direct reports with information on how they are performing.  This type of communication is [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/11-steps-to-giving-negative-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Only a 5% Discount!</title>
		<link>http://seekthepeakcoaching.com/its-only-a-5-discount/</link>
		<comments>http://seekthepeakcoaching.com/its-only-a-5-discount/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 22:08:36 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[net profit]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/its-only-a-5-discount/</guid>
		<description><![CDATA[Here is a worthwhile piece of advice from Sierra Management Solutions on the potentially devastating impact of discounting on your company&#8217;s bottom line: Problem: The CFO was worried. For the past six months the company&#8217;s margins had been dropping and now they were at the point where something had to be done. Finance had researched [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/its-only-a-5-discount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employees underestimate employer medical insurance costs</title>
		<link>http://seekthepeakcoaching.com/employees-underestimate-employer-medical-insurance-costs/</link>
		<comments>http://seekthepeakcoaching.com/employees-underestimate-employer-medical-insurance-costs/#comments</comments>
		<pubDate>Mon, 07 Mar 2005 17:11:23 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/employees-underestimate-employer-medical-insurance-costs/</guid>
		<description><![CDATA[According to a report issued by CCH, very few employees realize the magnitude of the expense incurred by employers who pay medical insurance benefits, even though it is generally a well-publicized fact that medical insurance costs are skyrocketing. A 2004 study by MetLife on Employee Benefits Trends showed that 28% of full-time employees believe that [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/employees-underestimate-employer-medical-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two thirds of U.S. workers rate bosses highly, but 25% claim they can do the job better</title>
		<link>http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/</link>
		<comments>http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 11:57:00 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/</guid>
		<description><![CDATA[From CommerceClearinghouse: &#8220;Although nearly two-thirds (69 percent) of U.S. workers rate their supervisors as excellent or good, over a quarter (27 percent) believe that they can perform their bosses&#8217; jobs better than their bosses. Workers aged 18-29 and those earning less than $20,000 annually were more likely to make that claim than their counterparts in [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

