<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Business Coaching, LLC &#187; boss</title>
	<atom:link href="http://seekthepeakcoaching.com/tag/boss/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekthepeakcoaching.com</link>
	<description>Seek the Peak!</description>
	<lastBuildDate>Fri, 14 May 2010 21:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two thirds of U.S. workers rate bosses highly, but 25% claim they can do the job better</title>
		<link>http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/</link>
		<comments>http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 11:57:00 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/</guid>
		<description><![CDATA[From CommerceClearinghouse: &#8220;Although nearly two-thirds (69 percent) of U.S. workers rate their supervisors as excellent or good, over a quarter (27 percent) believe that they can perform their bosses&#8217; jobs better than their bosses. Workers aged 18-29 and those earning less than $20,000 annually were more likely to make that claim than their counterparts in [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/two-thirds-of-us-workers-rate-bosses-highly-but-25-claim-they-can-do-the-job-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

