<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Business Coaching, LLC &#187; deduction</title>
	<atom:link href="http://seekthepeakcoaching.com/tag/deduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekthepeakcoaching.com</link>
	<description>Seek the Peak!</description>
	<lastBuildDate>Tue, 03 Nov 2009 00:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Charitable Giving Statistics</title>
		<link>http://seekthepeakcoaching.com/charitable-giving-statistics/</link>
		<comments>http://seekthepeakcoaching.com/charitable-giving-statistics/#comments</comments>
		<pubDate>Fri, 04 Mar 2005 20:54:43 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[agi]]></category>
		<category><![CDATA[charitable contribution]]></category>
		<category><![CDATA[deduction]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/charitable-giving-statistics/</guid>
		<description><![CDATA[Americans give billions of dollars per year to charities.  In fact, charitable deductions in 2002 totaled over $136 billion.  According to the IRS Statistics of Income Bulletin (winter 2003-04), here are the average breakdown of claimed deductions for charitable contributions on 2002 tax returns: Taxpayers with Adjusted Gross Income between $15,000 to $30,000 averaged charitable [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/charitable-giving-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with medical expenses</title>
		<link>http://seekthepeakcoaching.com/dealing-with-medical-expenses/</link>
		<comments>http://seekthepeakcoaching.com/dealing-with-medical-expenses/#comments</comments>
		<pubDate>Wed, 16 Feb 2005 17:40:25 +0000</pubDate>
		<dc:creator>Derek Rowley</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[tax code]]></category>

		<guid isPermaLink="false">http://seekthepeakcoaching.com/dealing-with-medical-expenses/</guid>
		<description><![CDATA[Escalating medical costs leave even insured families left to cover increasing out-of-pocket costs.  While there are a number of strategies for small businesses and self-employed individuals to deduct the cost of health insurance coverage, the tax code also provides some relief allowing taxpayers to deduct medical costs. Anyone who has prepared their own tax return [...]]]></description>
		<wfw:commentRss>http://seekthepeakcoaching.com/dealing-with-medical-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
